Track record

Track record
SEKm Average Tenure (Years) Invested Divested Fair Value Q1 2026 Divested + Fair Value Q1 2026 MoM
By Category
Health & Bio 4.2 13,135 8,495 8,622 17,116 1.3x
Software 6.1 4,058 20 5,417 5,437 1.3x
Emerging Companies 0.8 897 881 881 1.0x
Climate Tech 3.4 3,482 1,230 1,230 0.4x
Financial Services 6.9 4,116 1,226 1,676 2,902 0.7x
Platforms & Marketplaces 6.6 8,345 56 1,898 1,954 0.2x
By Vintage
2016 10.0 2,270 1,549 1,549 0.7x
2017 6.0 1,395 5,384 5,384 3.9x
2018 7.0 8,717 922 4,643 5,565 0.6x
2019 2.2 987 3,110 3,110 3.2x
2020 5.7 2,346 1,541 1,541 0.7x
2021 4.5 7,708 366 4,896 5,262 0.7x
2022 3.5 6,139 15 3,093 3,107 0.5x
2023 2.9 2,211 1,927 1,927 0.9x
2024 1.3 213 99 99 0.5x
2025 0.6 2,047 1,976 1,976 1.0x

Note: Includes direct investments (excluding fund investments) made since 2016. Average Tenure weighted by Total Value.