Remuneration
Salaries, Other Remuneration and Social Security Expenses (SEK 000s)
| Category | 2025 | 2024 | ||
|---|---|---|---|---|
| (SEK 000s) | Board, CEO & Senior Executives | Other Employees | Board, CEO & Senior Executives | Other Employees |
| Salaries & Other Remuneration | 50 318 | 68 279 | 54 010 | 94 110 |
| Social Security | 13 000 | 19 638 | 15 846 | 25 272 |
| Pension Contributions & Expenses | 6 182 | 6 433 | 6 286 | 6 565 |
| Termination reserve including benefits and social costs | 17 355 | 4 700 | 3 180 | 9 443 |
| Costs for Share-Based Remuneration, incl social costs | 10 970 | 11 719 | 27 665 | 37 472 |
| Total | 97 825 | 110 769 | 106 987 | 172 861 |
Remuneration for the CEO and Other Senior Executives (SEK 000s)
| Category | 2025 | 2024 | ||
|---|---|---|---|---|
| (SEK 000s) | Chief Executive Officer | Other Senior Executives1) | Chief Executive Officer | Other Senior Executives1) |
| Fixed Salaries | 9 504 | 21 994 | 9 637 | 20 158 |
| Variable Compensation | 2 290 | 7 607 | 3 564 | 12 173 |
| Benefits | 206 | 701 | 221 | 766 |
| Pension Contributions | 2 888 | 3 294 | 2 883 | 3 403 |
| Termination reserve including benefits | 9 269 | 4 011 | — | 2 420 |
| Costs for Share-Based Remuneration2) | 2 444 | 6 497 | 5 977 | 16 455 |
| Total | 26 603 | 44 104 | 22 281 | 55 375 |
- Other Senior Executives consisted of 7 (6) persons during 2025
- Share-based payments for 2024 include subsidies received in connection with the subscription of LTI programs. See below under Incentive programs and share-based payments.